Engine Brand | LONCIN |
Output Power | 13.0/15.0HP |
Displacement | 375/420cc |
Oil | 4 stroke quality antifreeze oil |
Fuel Tank Capacity | 6.5L |
Oil Tank Capacity | 1.1L |
Gasoline type | unleaded gas |
Hours per Tank | 3.0h |
Start Mode | recoil+electric start |
Shift Gear | 6 forward 2 reverse |
Transmission Type | belt+friction |
Working Width | 71/100cm |
Working Thickness | 55cm |
Snow Chute Angle | 190° |
Lamp | With |
Tyre | 15x6.5-7 |
G.W/N.W | 148/135kg |
Packing | Crate |
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved. 浙ICP备18021354号-3浙公网安备33072302100456