Mainframe
Size | 253x130x208cm |
Weight | 788kg |
single cylinder engine power | Standard Loncin 007-2V80FD, displacement 459cc (optional maximum power 19.5/displacement 754cc), optional diesel engine |
Steering method | steering wheel |
Steering assist | Electric assist |
Transfer method | All gear transmission |
Drive mode | 4 wheel drive |
Tire model | Engineering snow tires |
Advance and retreat gear | 4 forward and 4 backward |
First gear | forward 2.3km/h backward2.4km/h |
Second gear | forward 5.1km/h backward5.3km/h |
Third gear | forward 6.8km/h backward7.1km/h |
Fourth gear | forward 9.7km/h backward10.2km/h |
Wheelbase | 1300mm |
Track width | 1150mm |
Front and rear wheel brakes | 4-wheel hydrostatic brake |
Snow sweeping angle and up and down adjustment | Hydraulic adjustment |
Snow clearing height | 300mm |
Snow sweeping angle adjustment | 15° |
Work output | Three-stage self-swing balanced output |
Advantages: Four-wheel drive, all-gear transmission, dual differential, with power steering, hydraulic lift, engineering snow tires, and warm air. |
Snow brush
Brush diameter | 600mm |
Brush width | 1500mm |
Snow thrower
Snow throwing height | 600mm |
Snow throwing width | 1500mm |
Snow outlet adjustment angle | 190° |
Snow shovel
Snow shovel height | 400mm |
Snow shovel width | 1500mm |
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved. 浙ICP备18021354号-3浙公网安备33072302100456