 
 
Mainframe
| Engine power | B&S 420cc engine, other engines optional | 
| Transmission type | all gear drive and direct power transmission | 
| Lamp | LEDLamp | 
| stage gears | 3 Forwards&2 Reverse | 
| Wheel size | 5.00-10 | 
| Walking speed | Forward: 1.18,2.76,12.67km/h; Reverse:1.24,2.91 km/h | 
| Handlebar | adjustable in height and sidewise in different positions.It can be orientated of 180° | 
| Clutch type | Dry clutch | 
| Differential Lock | With | 
| P.T.O. | 990rpm at 3600rpm of motor | 
| Tilling scope | 66cm in width ; 15-25cm in deepth | 
| Tractor G.W./N.W. | 128/105kg | 
| Tractor Ctn size | 107x72x81 | 
Tiller
| Working Width | 65cm | 
| Working depth | 15cm | 
| G.W./N.W.: | 45/42kg | 
| Ctn size: | 69x51x37cm | 
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved. 
  浙ICP备18021354号-3 浙公网安备33072302100456
浙公网安备33072302100456
 
	