Mainframe
| Engine model | 420CC gasoline engine,with recoil and electric start |
| Transmission system | All gear drive and direct power transmission |
| stage gears | 3Forwards&2 Reverse |
| Start type | Recoil and electric |
| Stage gears | 3 forwards and 2 Reverse |
| Wheel size | 5.0×10 |
| Working speed | forward: 1.18,2.76,12.67km/h reverse:1.24,2.91 km/h |
| Handlebar | Adjustable in height and sidewise in different positions. It can be orientated of 180° |
| Tilling scope | 66cm in width; 15-25cm in deepth |
| Clutch type | Dry clutch |
| Differential lock | With |
| P.T.O. | 990rpm at 3600rpm of the motor |
| G.W./N.W. | 108/90kg |
| Ctn size | 104x61.5x78cm |
Flail mower
| Working width | 60cm |
| Working height | 10-1.2cm(Adjustable) |
| Blade Qty | 48/30pcs |
| G.W./N.W. | 110/100kg |
| Ctn size | 95x85x64cm |
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved.
浙ICP备18021354号-3
浙公网安备33072302100456