Mainframe
Engine model | 6.5 to 15hp gas or diesel engine both ok |
Max working load | 2200lbs/min |
Operational capacity per tankful | 3.2hs |
Transmission system | All gear drive and direct power transmission |
Start type | Recoil and electric |
Stage gears | 3 forwards and 2 Reverse |
Wheel size | 5.0×10 |
Working speed | forward: 1.18,2.76,12.67km/h reverse:1.24,2.91 km/h |
Handlebar | Adjustable in height and sidewise in different positions. It can be orientated of 180° |
Lubricating system | oil bath lubrication |
Clutch type | Dry clutch |
Lock | With differential lock |
P.T.O. | 990rpm at 3600rpm of the motor |
G.W./N.W. | 128/118kg |
Ctn size | 103x61x78cm |
Sickle bar mower
Working width | 120cm |
G.W./N.W. | 23/20kg |
Ctn size | 61x31x32cm 123x20x7cm |
Copyright © Zhejiang E-Shine Machinery Technology Co., Ltd. All Rights Reserved. 浙ICP备18021354号-3浙公网安备33072302100456